Reactive Dyes

Simafix “HE / HEXL” -Bismonochlorotriazine Type

Simafix HE reactive dyes contain a monochlorotriazine reactive group, suitable for 80 deg. C hot dyeing. They have very good diffusion and migration at high temperature especially for critical articles such as viscose, mercerized cotton etc. However, they are not so easy to wash off due to their high substantivity. They have high fixation rate, good light and chlorinated water fastness. This series of dyes is very suitable for high strength deep shades.

 Simafix
 on Cotton
 %o.w.f.
 C.I. Reactive
Solubility
Light
Washing
Rubbing
Chlorinated Water
Dischargability
  Yellow HE4G  3.0  Yellow 105 40-5 4-5  4-5/5 5/4  3 B-B
  Yellow HE4R  3.0  Yellow 84  70-40  5  5/4  5/4  4 C-C 
  Golden Yellow HER  3.0  Yellow  84:1  80-20  4-5  4-5/4  5/3-4  3  C-C
  Orange HER  3.0  Orange 84  30-5  3-4  4/4   5/3  3  D-D
  Orange HE2R  3.0  Orange 94  120-80  4-5  4-5/4  5/4   3  D-D
  Red HE3B  3.0  Red 120  90-80  4-5  4-5/4  5/3-4  4  D-D
  Red HE7B   3.0  Red 141  90-90  4  4-5/3-4  5/3-4  4  D-D
  Red HE8B  3.0  Red 152  30-5  4  4/3-4  4-5/3  3-4  D-D
  Turquoise Blue HA  3.0  Blue 71  70-20  5  4-5/4-5  5/3  3  D-D
  Turquoise Blue   H- 5G  3.0  Blue 25  50-10  4-5  4-5/4  4-5/3  3  D-D
 Blue HEGN 125% 3.0  Blue 198  70-30  5  4-5/4-5  5/4  1 D-D
 Blue HERD 3.0  Blue 160  150-70  5  5/4-5  5/3  3 C-C
 Navy Blue HR/RX 3.0  Blue 59  50-10  3  4/3  4-5/3  3 C-D
Navy Blue HER 150% 3.0 Blue 171 150-130 3-4 4-5/4 5/3-4 3-4 B-C
Navy Blue HE2R 3.0 Blue 172 150-100 5 4/3-4 4-5/4 1 B-B
Green HE4BD 3.0 Green 19 80-40
3 4-5/4-5 5/3-4 2-3 B-C
Black HER 8.0 Black 160 70-30 4 4-5/4 4-5/3-4 2-3 D-D
Yellow HE6G 3.0 Yellow 135 100-40 4-5 4-5/5 5/4 3 B-B
Yellow HEXL 3.0 Yellow 150-100 4-5 5/4-5 5/4 4 C-C
Crimson HEXL 3.0 . 150-100 4-5 4-5/4-5 5/4 4-5 D-D
Navy HEXL 3.0 . 150-100 3-4 5/4-5 5/4 3 B-C

Back    Home